
Discover the Ramadan prayer and fasting times as provided by the East London Mosque applicable exclusively to London. This Ramadan Timetable 2026 outlines the key timings to observe throughout the holy month.
You can now download Ramadan calendar Pdf to easily keep track of your fasts and stay organised during this blessed period.
| Date | Day | Islamic Date | Timezone | Suhoor Fajr | Sunrise | Dhuhr | Asr | Iftar Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|---|
| 28-Feb-25 | Fri | 29 | GMT | 05:08 | 06:45 | 12:18 | 15:47 | 17:43 | 19:10 |
| 1-Mar-25 | Sat | 1* | GMT | 05:05 | 06:42 | 12:18 | 15:49 | 17:44 | 19:10 |
| 2-Mar-25 | Sun | 2 | GMT | 05:03 | 06:40 | 12:18 | 15:51 | 17:46 | 19:12 |
| 3-Mar-25 | Mon | 3 | GMT | 05:01 | 06:38 | 12:18 | 15:52 | 17:48 | 19:13 |
| 4-Mar-25 | Tue | 4 | GMT | 04:59 | 06:36 | 12:17 | 15:54 | 17:50 | 19:15 |
| 5-Mar-25 | Wed | 5 | GMT | 04:57 | 06:34 | 12:17 | 15:55 | 17:51 | 19:15 |
| 6-Mar-25 | Thu | 6 | GMT | 04:55 | 06:32 | 12:17 | 15:57 | 17:53 | 19:17 |
| 7-Mar-25 | Fri | 7 | GMT | 04:52 | 06:29 | 12:17 | 15:58 | 17:55 | 19:18 |
| 8-Mar-25 | Sat | 8 | GMT | 04:50 | 06:27 | 12:16 | 16:00 | 17:57 | 19:20 |
| 9-Mar-25 | Sun | 9 | GMT | 04:48 | 06:25 | 12:16 | 16:01 | 17:58 | 19:20 |
| 10-Mar-25 | Mon | 10 | GMT | 04:46 | 06:23 | 12:16 | 16:02 | 18:00 | 19:22 |
| 11-Mar-25 | Tue | 11 | GMT | 04:43 | 06:20 | 12:16 | 16:04 | 18:02 | 19:24 |
| 12-Mar-25 | Wed | 12 | GMT | 04:41 | 06:18 | 12:15 | 16:05 | 18:03 | 19:25 |
| 13-Mar-25 | Thu | 13 | GMT | 04:39 | 06:16 | 12:15 | 16:07 | 18:05 | 19:26 |
| 14-Mar-25 | Fri | 14 | GMT | 04:37 | 06:14 | 12:15 | 16:08 | 18:07 | 19:28 |
| 15-Mar-25 | Sat | 15 | GMT | 04:34 | 06:11 | 12:14 | 16:10 | 18:09 | 19:30 |
| 16-Mar-25 | Sun | 16 | GMT | 04:32 | 06:09 | 12:14 | 16:11 | 18:10 | 19:31 |
| 17-Mar-25 | Mon | 17 | GMT | 04:30 | 06:07 | 12:14 | 16:12 | 18:12 | 19:32 |
| 18-Mar-25 | Tue | 18 | GMT | 04:28 | 06:05 | 12:14 | 16:14 | 18:14 | 19:34 |
| 19-Mar-25 | Wed | 19 | GMT | 04:25 | 06:02 | 12:13 | 16:15 | 18:15 | 19:35 |
| 20-Mar-25 | Thu | 20 | GMT | 04:24 | 06:00 | 12:13 | 16:16 | 18:17 | 19:37 |
| 21-Mar-25 | Fri | 21 | GMT | 04:22 | 05:58 | 12:13 | 16:18 | 18:19 | 19:38 |
| 22-Mar-25 | Sat | 22 | GMT | 04:20 | 05:55 | 12:12 | 16:19 | 18:20 | 19:39 |
| 23-Mar-25 | Sun | 23 | GMT | 04:18 | 05:53 | 12:12 | 16:20 | 18:22 | 19:41 |
| 24-Mar-25 | Mon | 24 | GMT | 04:16 | 05:51 | 12:10 | 16:22 | 18:23 | 19:43 |
| 25-Mar-25 | Tue | 25 | GMT | 04:14 | 05:49 | 12:12 | 16:23 | 18:26 | 19:44 |
| 26-Mar-25 | Wed | 26 | GMT | 04:12 | 05:46 | 12:11 | 16:24 | 18:27 | 19:45 |
| 27-Mar-25 | Thu | 27 | GMT | 04:10 | 05:44 | 12:11 | 16:25 | 18:29 | 19:46 |
| 28-Mar-25 | Fri | 28 | GMT | 04:09 | 05:42 | 12:11 | 16:27 | 18:31 | 19:47 |
| 29-Mar-25 | Sat | 29 | GMT | 04:06 | 05:39 | 12:10 | 16:28 | 18:32 | 19:48 |
| 30-Mar-25 | Sun | 30 | BST | 05:04 | 06:37 | 13:10 | 17:29 | 19:34 | 20:51 |
| 31-Mar-25 | Mon | Eid* | BST | 05:03 | 06:35 | 13:10 | 17:31 | 19:36 | 20:53 |
Observing fasting in Ramadan 2026 is not only about staying away from eating and drinking. It is that powerful form of worshipping that reflects obedience for Allah (SWT) and purifies heart and soul. When you fast in Ramadan, you get closer to Allah and strengthen your bond while earning mercy and forgiveness.
Abu Huraira related that the Prophet (peace and blessings be upon him) said:
“Whoever fasts during Ramadan with faith and seeking his reward from Allah will have his past sins forgiven. Whoever prays during the nights in Ramadan with faith and seeking his reward from Allah will have his past sins forgiven. And he who passes Lailat Al-Qadr in prayer with faith and seeking his reward from Allah will have his past sins forgiven.” (Bukhari, Muslim)
During this month, every moment is an opportunity to earn a reward. Using a Ramadan timetable 2026 helps you keep a track of fasting and prayer timings throughout the month, letting you organise your day in an efficient way for additional prayers and Quran recitation.
You can download Ramadan calendar pdf by clicking on the link for Ramadan timetable for UK.
When Does Ramadan 2026 Begin in the UK?
According to Ramadan Timetable 2026, the beginning of the blessed month in the UK depends on the sighting of the new moon as in the rest of the world. As Islamic months follow the lunar calendar, Ramadan start date depends on the crescent moon sighting. This means the exact start date can differ by a day depending on local moon sighting and the method followed by your local masjid.
Our Ramadan timetable for UK is prepared using the expected dates for Ramadan 2026, but always clearly reminds you that final confirmation will come from your local mosque or trusted Islamic authority. Once Ramadan is announced, your Ramadan calendar 2026 will guide you through each day’s Suhoor and Iftar times.
Ramadan in the UK is expected to begin on 17th February 2026. For further confirmation, check announcements from reliable UK scholars or major mosques in your city. Many Islamic centres will distribute a Ramadan calendar 2026 together with the first day of fasting, and our timetable is designed to match these local updates as closely as possible.
You can have the Ramadan calendar 2026 download by clicking on the link below to keep a track of fasting and prayers timings.
The end of Ramadan 2026 depends on the moon sighting as that of the beginning of the Ramadan. As the month lasts for either 29 or 30 days, and Eid al-Fitr is announced once the new crescent for the next month, Shawwal, is seen.
Your Ramadan timetable 2026 will show all the expected days of fasting, including the likely last ten nights, when Laylatul Qadr may occur.
According to the Ramadan timetable for UK, Eid al-Fitr is expected to fall on 19th March 2026. When the final days of Ramadan approach, you can confirm while keeping an eye on official Eid announcements from your local masjid or trusted scholars.
Ramadan is a month of giving and supporting those in desperate need. By donating your Zakat and Sadaqah through trusted charities like Al-Wahab Foundation, you can help provide food, water, and life-changing support to as many people as possible.
While you access your Ramadan Timetable 2026 through our website, we encourage you to extend your generosity to the less fortunate by donating to our Ramadan Appeal. Many donors choose to set up direct debit to make their assistance reach the most deserving throughout the month.
On this page, alongside the Ramadan calendar 2026 pdf download, you can also find links to give quickly to Ramadan Appeal. Even a small contribution, given sincerely, can make a real difference to someone’s life and bring you continued reward.
Ramadan 2026 is expected to begin on the evening of Tuesday 17 February 2026, depending on the sighting of the new moon. The first fast in the UK is confirmed once the new crescent moon is sighted locally or in nearby regions, following Islamic scholarly guidance. For more details about dates and timings, click on Ramadan calendar 2026 pdf download.
Suhoor and Iftar times vary because sunrise and sunset differ across regions. Each Ramadan timetable 2026 is based on city-specific coordinates, so timings change if you travel and should follow the location you are currently in.
A fast breaks if you intentionally eat, drink or do acts that invalidate fasting. Actions like rinsing the mouth, perfume, showering or eye drops generally do not break the fast. If unsure, seek guidance from a trusted scholar.
The Suhoor end time is when you must stop eating, while Fajr time marks the start of the prayer and fasting continuation. Many follow a slightly earlier Suhoor cut-off as precaution.
Yes, Suhoor and Iftar times change daily due to shifting daylight hours. The Ramadan timetable 2026 shows updated times for each date, ensuring you fast and break your fast accurately every day. You can have Ramadan calendar 2026 download by clicking on the link on this page.
Support Our Cause
Processing...